| Product Name |
RON Typ. @ 4.2 V [mΩ]
|
IQ Typ. @ 3.6 V [uA]
|
ISD Typ. @ 2.5 V [nA]
|
Over
Charge Protection VOC [V] |
Over Discharge
Protection VOD [V] |
Over
Discharge Current IOD [mA] |
Short Circuit Protection ISC [mA]
|
VBAT Min Charging [V]
|
Package Type
|
| GLF73915-AF12C | 53 | 0.9 | 7 | 4.35 | 2.95 | NA | 500 | 0 | CSP 0.97 x 0.97 x 0.55 |
| GLF3006C | 24@4V | 2.1 | / | 4.27 | 3.8 | NA | / | SOT23-5L | |
| GLF73614-CE23C | 58 | 1.48 | 6 | 4.45 | 2.8 | 76 | 250 | 0 | CSP 0.97 x 0.97 x 0.35 |
| GLF73614-DE23C | 58 | 1.48 | 6 | 4.275 | 2.8 | 76 | 250 | 0 | CSP 0.97 x 0.97 x 0.35 |
| GLF3002 | 27 | 2.6 | / | 4.3 | 2.39 | 6 | 15 | / | SOT23-5L |
| GLF3006B | 24@4V | 2.6 | / | 4.22 | 1.85 | 3.8 | 8.4 | / | SOT23-5L |
| GLF3006A | 24@4V | 2.1 | / | 4.22 | NA | 3.8 | 8.4 | / | SOT23-5L |
| GLF73927B | 29 | 1.6 | 4 | 4.45 | 2.8 | NA | 3000 | 0 | CSP 0.97 x 1.47 x 0.55 |
| GLF73927C | 29 | 1.6 | 4 | 4.3 | 2.5 | NA | 3000 | 0 | CSP 0.97 x 1.47 x 0.55 |
| GLF73927A | 29 | 1.6 | 4 | 4.3 | 2.8 | NA | 3000 | 0 | CSP 0.97 x 1.47 x 0.55 |
Orderable parts per page
1-10 of 26
