| Product Name | VIN Min. Voltage [V] |
VIN Max. Voltage [V] |
RON Typ. @ VIN Max [mΩ] |
IQ Typ. @ VIN Max [uA] |
ISD Typ. @ VIN Max [nA] |
ILIM Current Limit [A] |
Short Circuit Protection ISC [A] |
Output Discharge [Ω] |
Package Type |
| GLF2365A | 2.5 | 5.5 | 56 | 16 | 62 | 100mA~3A | √ | 93 | SOT23-6L |
| GLF2310A-T1G7 | 2.5 | 5.5 | 56 | 20 | 50 | 40 mA ~2.1 A | 6.6 | NA | SOT23-5L |
| GLF2310A-T2G7 | 2.5 | 5.5 | 56 | 20 | 50 | 40 mA~2.1 A | 6.6 | NA | SOT23-6L |
| GLF2311A-T1G7 | 2.5 | 5.5 | 56 | 20 | 50 | 40 mA~2.1 A | 6.6 | 300 | SOT23-5L |
| GLF2311A-T2G7 | 2.5 | 5.5 | 56 | 20 | 50 | 40 mA~2.1 A | 6.6 | 300 | SOT23-6L |
| GLF2311B | 2.5 | 5.5 | 56 | 20 | 50 | Fixed 2 A | 6.6 | 300 | SOT23-5L |
| GLF2313B | 2.5 | 5.5 | 56 | 20 | 50 | Fixed 2 A | 6.6 | 300 | SOT23-5L |
| GLF2321B | 2.5 | 5.5 | 56 | 20 | 50 | Fixed 1.5 A | 5.3 | 300 | SOT23-5L |
| GLF2331B | 2.5 | 5.5 | 53 | 18 | 35 | Fixed 1.3 A | √ | 300 | SOT23-5L |
| GLF2351B | 2.5 | 5.5 | 40 | 17 | 60 | Fixed 2.55 A | 4.6 | 300 | SOT23-5L |
| GLF2351A | 2.5 | 5.5 | 32 | 19 | 63 | 40 mA~2.8 A | √ | 300 | CSP 0.97 x 1.47 x 0.55 |
| GLF2353B | 2.5 | 5.5 | 53 | 17 | 60 | Fixed 2.55 A | 4.6 | 97 | SOT23-5L |
| GLF2363A | 2.5 | 5.5 | 24 | 26 | 50 | 100 mA~4 A | √ | 98 | SOT23-6L |


